Page 58 - Scholarship Guide Aug 2020
P. 58

56                                 MONTHLY SALARIES OF SELECTED OCCUPATIONS


          Occupation                                                Gross Wage         Age of 25 to 29 Years  Age of 30 to 39 Years
                                                          Number  25th  Median  75th  Number  Basic   Gross  Number  Basic   Gross
                                                          Covered  Percentile  ($)  Percentile  Covered  Wage  Wage  Covered  Wage  Wage
                                                                 ($)          ($)          ($)  ($)        ($)  ($)
           MANAGERS
           Administration manager                          1,451   4,862   6,476   9,696   40   4,258   4,452   358   5,844   5,906
           Advertising/Public relations manager            389   5,230   7,103   10,555   49   4,300   4,300   153   5,798   6,050
           Aged care services manager                      84    3,930   4,575   5,946   -   -   -   -     -    -
           Arts and cultural centre manager (including gallery and museum manager)   33   4,700   6,880   9,376   -   -   -   -   -   -
           Budgeting and fi nancial accounting manager (including fi nancial controller)   3,092   5,895   7,790   11,231   156   5,400   5,500   1,127   7,054   7,200
           Building and construction project manager       673   4,100   5,900   7,900   s   s   s   128   5,150   5,500
           Business development manager                    1,499   5,388   7,760   11,749   86   4,000   4,055   472   6,000   6,526
           Call centre manager                             57    4,615  5,574  7,455  -    -    -    -     -    -
           Catering services manager                       51    2,800  4,844  6,560  -    -    -    -     -    -
           Chief information offi cer/Chief technology offi cer  142  7,200  11,179  18,222  s  s  s   s     s    s
           Chief operating offi cer/General Manager         852   7,500  12,258  19,988  s  s    s    90    7,000  7,808
           Customer service manager                        779   4,700   6,455   9,460   40   3,855   3,913   237   5,000   5,115
           Education and training institution manager      1,766   4,526   5,598   7,560   52   3,731   3,800   530   4,553   4,628
           Financial/Insurance services manager (eg. fi nancial institution branch manager)   4,489   6,700   9,400   14,711   316   5,400   5,416   1,782   8,100   8,274
           Health services manager                         425   5,223   7,109   9,319   s   s   s   132   5,582   5,679
           Hotel operations/Lodging services manager       211   3,212   3,850   5,430   s   s   s   81    3,400   3,564
           Human resource manager                          1,623   5,436   7,548   10,940   54   4,125   4,156   487   6,249   6,400
           IT service manager                              890   7,689   9,390   11,635   s   s   s   201   7,443   7,619
           Landscape operations manager                    37    3,000  4,400  5,920  -    -    -    -     -    -
           Managing director/Chief executive offi cer       2,583  4,500  8,203  15,530  s  s    s    221   6,500  6,500
           Manufacturing plant/Production manager          1,271   5,610   8,134   11,170   s   s   s   210   6,851   7,300
           Network and communications manager              918   6,137   7,611   10,301   s   s   s   259   6,200   6,295
           Park/Garden/Nature reserve manager              82    4,540   5,571   7,830   s   s   s   30    4,905   4,945
           Policy and planning manager                     214   7,391   10,193   15,320   s   s   s   72   7,536   7,654
           Postal service manager                          148   4,831   7,295   11,045   s   s   s   36   6,754   6,941
           Premises and facilities maintenance manager (including building security manager)   736   4,871   6,371   8,998   s   s   s   159   5,324   5,451
           Procurement/Purchasing manager                  581   5,110  6,775  9,950  s    s    s    133   5,576  5,720
           Quality assurance manager                       477   5,900   8,843   11,995   s   s   s   99   6,456   6,891
           Recreation centre manager                       216   3,848   5,122   7,438   s   s   s   84    4,575   4,913
           Research and development manager                219   6,500   8,679   12,368   s   s   s   53   6,993   7,205
           Restaurant manager                              656   2,600   3,300   4,484   59   2,600   2,800   211   3,000   3,250
           Retail/Shop sales manager                       715   2,880   3,771   5,223   49   2,644   2,869   263   3,200   3,698
           Sales and marketing manager                     4,071   5,233   7,200   10,600   190   4,000   4,305   1,326   5,769   6,290
           Social welfare manager                          207   3,321   4,780   6,352   31   2,929   2,929   61   4,730   4,770
           Software and applications manager               557   7,100   8,965   12,465   s   s   s   218   8,538   8,603
           Supply and distribution/Logistics/Warehousing manager   697   4,641   6,404   9,210   s   s   s   133   5,500   6,060
           Technical/Engineering services manager (eg. shipyard manager)   2,622   6,000   8,274   11,310   s   s   s   442   6,040   6,286
           Transport operations manager                    1,124   4,719   6,330   9,169   31   4,381   4,434   392   5,594   6,004
           Wellness centre manager (eg. hair/beauty/slimming/spa/manicure/massage)   66   3,000   4,980   7,126   s   s   s   34   3,000   5,914
           Wholesale trade manager                         352   4,986   7,013   10,779   s   s   s   98   6,410   7,155
           PROFESSIONALS
           Accountant (excluding tax accountant)           690   4,200   4,842  5,850  100  4,196  4,292  286  4,710  4,776
           Advocate/Solicitor (practising)                 716   7,000   9,000   12,725   358   6,400   7,400   256   10,000  11,300
           Anaesthesiologist                               271   5,383  6,713  9,042  s    s    s    133   6,195  7,888
           Applications/Systems programmer                 317   4,050   5,223   6,713   46   3,600   3,727   127   4,950   5,200
           Artistic director (stage, fi lm, television and radio)   45   5,050   6,100   7,400   -   -   -   -   -   -
           Auditor (accounting)                            854   3,100  3,400  4,200  600  3,400  3,400  91  4,200  4,200
           Author and related writer                       197   3,390   4,280   5,505   33   3,300   3,300   91   4,110   4,125
           Biologist, botanist, zoologist and related professional   115   4,944   6,415   7,492   47   3,603   6,017   41   4,242   6,642
           Book editor                                     94    3,230  3,781  4,600  s    s    s    41    3,561  3,561
   53   54   55   56   57   58   59   60   61   62   63